图号或标准号 | 型号及规格 | 材料 | 单位 | 数 量 | ||||
DRAWING OR STANDARD NO. | TYPE AND SPECIFICATION | MATERIAL | UNIT | QTY. | 价格 | |||
TOTAL W. | ||||||||
316L不锈钢管 | ||||||||
ASME B36.19M | 48'' | A312 Grade316L | m | 38.09 | 19300 | |||
ASME B36.19M | 20'' | A312 Grade316L | m | 3.5 | 19300 | |||
ASME B36.19M | 18'' | A312 Grade316L | m | 34.3 | 19300 | |||
ASME B36.19M | 12'' | A312 Grade316L | m | 2.3 | 19300 | |||
ASME B36.19M | 10'' | A312 Grade316L | m | 5.62 | 19300 | |||
ASME B36.19M | 8'' | A312 Grade316L | m | 64.81 | 22000 | |||
ASME B36.19M | 6'' | A312 Grade316L | m | 64.63 | 21000 | |||
ASME B36.19M | 4'' | A312 Grade316L | m | 9.97 | 21000 | |||
ASME B36.19M | 2'' | A312 Grade316L | m | 30.35 | 21000 | |||
ASME B36.19M | 1 1/2'' | A312 Grade316L | m | 1.32 | 20500 | |||
ASME B36.19M | 1'' | A312 Grade316L | m | 50.27 | 21000 | |||
ASME B36.19M | 3/4'' | A312 Grade316L | m | 78.73 | 22140 | |||
ASME B36.19M | 1/2'' | A312 Grade316L | m | 10.73 | 23600 | |||
ASME B36.19M | 1/4'' | A312 Grade316L | m | 24.76 | 25300 | |||
304L不锈钢无缝钢管 | ||||||||
ASME B36.19M | 4'' | A312 Grade 304L | m | 21.38 | 16800 | |||
ASME B36.19M | 3'' | A312 Grade 304L | m | 2.27 | 16800 | |||
ASME B36.19M | 2'' | A312 Grade 304L | m | 0.07 | 16800 | |||
ASME B36.19M | 1/2'' | A312 Grade 304L | m | 4.81 | 18900 |
公司动态
gongsidongtai
316L不锈钢管/304L不锈钢管报价美特钙业项目报价
关键词:不锈钢管,316L不锈钢管,304L不锈钢管,报价 来源:管理员 发布时间:2016-01-23
上一篇:松阳不锈钢管316L不锈钢管库存